|
Search for Radiators TOYOTA || NISSAN || HONDA || MAZDA || FORD || MITSUBISHI || FUSO SUZUKI || ISUZU || SUBARU || DAIHATSU || HYUNDAI || DAEWOO || KIA BUICK || CHEVROLET || CHRYSLER || SATURN || OLDSMOBILE AUDI || BMW || CITROEN || FIAT || IVECO || LANCIA || MERCEDES BENZ OPEL || PEUGEOT || RENAULT || SAAB || VOLKSWAGEN || VOLVO |
| AUDI |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 3901093 | Audi 80 1.8 A/T | 87-91 | Copper/Plastic Tank/3 Rows | |
| | 3901291 | Audi 80 1.8/2.0 A/T 86'-91' | 86-91 | Aluminum 1 Row |
| BMW |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 2524 | BMW 318I A/T | Aluminum 1 Row | 2601291 | |
| | 2603291 | BMW 325I 2.5 A/T | 91-93 | Aluminum 1 Row | |
| | 2526 | BMW 325I 2.5 | 91-93 | Aluminum 1 Row | 2603391 |
| | 2527 | BMW 525I 2.5 A/T | Aluminum 1 Row | 2607291 | |
| | 2607391 | BMW 525I 2.5 | Aluminum 1 Row | ||
| | 2315 | BMW 735 A/T | Aluminum 1 Row | 2609291 | |
| | 2614291 | BMW 530/735 3.0/3.5 A/T 94'-96' | 94-96 | Aluminum 1 Row |
| CITROEN |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 2801392 | Citroen BX 1.6 | 90-93 | Aluminum 2 Rows | |
| | 2806291 | Citroen Xantza 2.0 A/T | 94-97 | Aluminum 1 Row | |
| | 2809092 | Citroen Saxo 1.4/1.6 A/T | 96-00 | Copper/Plastic Tank/2 Rows | |
| | 2809291 | Citroen Saxo 1.4/1.6 A/T | 96-00 | Aluminum 1 Row |
| FIAT |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 2701392 | Fiat Uno 1.4 | 85-92 | Aluminum 2 Rows | |
| | 2706092 | Fiat Punto 1.2 A/T | 94-98 | Copper/Plastic Tank/2 Rows | |
| | 2706191 | Fiat Punto 94'-99' 1.2 | 94-99 | Copper/Plastic Tank/1 Row | |
| | 2707392 | Fiat Tipo 1.4/1.6 | 89-94 | Aluminum 2 Rows | |
| | 2708091 | Fiat Punto 95'-99' 1.6 A/T | 95-99 | Copper/Plastic Tank/1 Row | |
| | 2708191 | Fiat Punto 94'-00' 1.6 | 94-00 | Copper/Plastic Tank/1 Row | |
| | 2709191 | Fiat Punto 94'-99' 1.4 | 94-99 | Copper/Plastic Tank/1 Row | |
| | 2710292 | Fiat Tempra 1.6 A/T 91'-95' | 91-95 | Aluminum 2 Rows | |
| | 2715292 | Fiat Bravo 97'-98' 1.6 A/T | 97-98 | Aluminum 2 Rows |
| IVECO |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 5800392 | Iveco 94'-> 3.5T | 94 -> | Aluminum 2 Rows |
| LANCIA |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 4002291 | Lancia Thema 2.0 A/T | 87-89 | Aluminum 1 Row | |
| | 4003392 | Lancia Prisma 1.6 | 86-89 | Aluminum 2 Rows | |
| | 4004292 | Lancia Dedra 1.8/2.0 A/T | Aluminum 2 Rows | ||
| | 4005291 | Lancia Thema 16V 2.0 A/T 88'-90' | 88-90 | Aluminum 1 Row | |
| | 4006291 | Lancia Thema V6 2.8 A/T | 88-89 | Aluminum 1 Row | |
| | 4007291 | Lancia Kappa 2.0 A/T | 96-99 | Aluminum 1 Row |
| MERCEDES BENZ |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 2316 | Mercedes Benz 190E 1.8/2.0 A/T | 82-88 | Aluminum 1 Row | 2501291 |
| | 2502291 | Mercedes Benz 190E 2.3 A/T 89'-93' | 89-93 | Aluminum 1 Row | |
| | 2504291 | Benz 200E/230E/W124 2.0/2.3 A/T | 85-93 | Aluminum 1 Row | |
| | 2508291 | Benz 300SEL/W126 3.0 A/T | 87-93 | Aluminum 1 Row | |
| | 2336 | Mercedes Benz C220 A/T | 83-93 | Aluminum 1 Row | 2509291 |
| | 2510291 | Benz S320/W140 3.2 A/T | 91-93 | Aluminum 1 Row | |
| | 2513292 | Benz W140 S320 4Y 3.2 A/T 92'-> | 92 -> | Aluminum 2 Rows |
| OPEL |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 3802042 | Opel Vectra 2.0 A/T | 90-96 | Copper/Brass Tank/2 Rows | |
| | 3805042 | Opel Corsa 1.4 A/T | 94-96 | Copper/Brass Tank/2 Rows | |
| | 3805291 | Opel 95'-99' Omega 2.0 A/T | 95-99 | Aluminum 1 Row | |
| | 3806042 | Opel Astra 1.6 A/T | 93-96 | Copper/Brass Tank/2 Rows | |
| | 3806292 | Opel Astra 1.6 A/T | 93-96 | Aluminum 2 Rows | |
| | 3807042 | Opel Vectra 2.0 A/T | 90-96 | Copper/Brass Tank/2 Rows | |
| | 3808291 | Opel 97'-99' Vectra 2.0 A/T | 97-99 | Aluminum 1 Row | |
| | 3809291 | Opel 95'-99' Omega 2.5/3.0 A/T | 95-99 | Aluminum 1 Row | |
| | 3810291 | Opel Omega 95'-99' 2.0 A/T | 95-99 | Aluminum 1 Row |
| PEUGEOT |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 1606192 | Peugeot 205 1.4 86'-95' | 86-95 | Copper/Plastic Tank/2 Rows | |
| | 1608291 | Peugeot 405 1.9 A/T | 94-96 | Aluminum 1 Row | |
| | 1610292 | Peugeot 406 2.0 A/T | 97-00 | Aluminum 2 Rows | |
| | 1611092 | Peugeot 405 1.9 A/T 91'-95' | 91-95 | Copper/Plastic Tank/2 Rows | |
| | 1612391 | Peugeot 106 1.4 | 93-97 | Aluminum 1 Row | |
| | 1613391 | Peugeot 306 1.6 | 94-99 | Aluminum 1 Row | |
| | 1614292 | Peugeot 106 1.4 A/T 97'-> | 97 -> | Aluminum 2 Rows |
| RENAULT |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 1403291 | Renault Twingo 1.4 A/T <-96' | < - 96 | Aluminum 1 Row | |
| | 1404091 | Renault Twingo 1.2 | 94-96 | Copper/Plastic Tank/1 Row | |
| | 1405291 | Renault Twingo 1.4 A/T | 97-99 | Aluminum 1 Row | |
| | 1406192 | Renault R9 R11 1.4 | Copper/Plastic Tank/2 Rows | ||
| | 1407093 | Renault R19 1.7/1.8 A/T | 92-95 | Copper/Plastic Tank/3 Rows | |
| | 1407192 | Renault R19 1.7 | 90-94 | Copper/Plastic Tank/2 Rows | |
| | 1408092 | Renault New R9 1.4 A/T | 93-95 | Copper/Plastic Tank/2 Rows | |
| | 1411191 | Renault NEW R21 | Copper/Plastic Tank/1 Row | ||
| | 1412191 | Renault Breakj 94' 1.4 | 94-98 | Copper/Plastic Tank/1 Row |
| SAAB |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 2323 | Saab 9000 A/T 98'-97' | 97-98 | Copper/Plastic Tank/2 Rows | 5402092 |
| | 5403291 | Saab 9000 2.0 A/T | 92-98 | Copper/Plastic Tank/1 Row |
| VOLKSWAGEN |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 5301292 | VW Passat 1.8/2.0 A/T 89' | 89 | Aluminum 2 Rows | |
| | 5302292 | Volkswagen Passat 2.0 A/T | 88-93 | Aluminum 2 Rows | |
| | 5304292 | Volkswagen Jetta 1.8 A/T | 85-91 | Aluminum 2 Rows | |
| | 5305291 | Volkswagen T4 2.0/2.5 A/T | 93-96 | Aluminum 1 Row | |
| | 5305292 | VW T4 2.0/2.5 A/T 97'-> | 97 -> | Aluminum 2 Rows | |
| | 5306292 | Volkswagen Passat 2.0 A/T | 94-95 | Aluminum 2 Rows | |
| | 5307292 | Volkswagen Passat 94'-95' 2.8 VR6 A/T | 94-95 | Aluminum 2 Rows | |
| | 5308092 | Volkswagen Vento 1.8/2.0 A/T | 92-99 | Copper/Plastic Tank/2 Rows | |
| | 5309292 | Volkswagen Polo 1.6 A/T | 94-98 | Aluminum 2 Rows |
| VOLVO |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 2058 | Volvo 240/740 A/T | 75-85 | Copper/Brass Tank/3 Rows | 3503043 |
| | 3506291 | Volvo S40 2.0 A/T | 97-01 | Aluminum 1 Row | |
| | 2530 | Volvo 850 | 92-96 | Copper/Brass Tank/2 Rows | 3509042 |
| | 3509291 | Volvo 850 2.0/2.3/2.5 A/T | 95-98 | Aluminum 1 Row | |
| | 3510042 | Volvo 940 A/T | Copper/Brass Tank/2 Rows | ||
| | 3510291 | Volvo 940 2.0/2.3 A/T | 91-97 | Aluminum 1 Row | |
| | 3511042 | Volvo 960 A/T | 91-97 | Copper/Brass Tank/2 Rows | |
| | 3511291 | Volvo 960 2.5/3.0 A/T | 91-97 | Aluminum 1 Row |
|
Search for Radiators TOYOTA || NISSAN || HONDA || MAZDA || FORD || MITSUBISHI || FUSO SUZUKI || ISUZU || SUBARU || DAIHATSU || HYUNDAI || DAEWOO || KIA BUICK || CHEVROLET || CHRYSLER || SATURN || OLDSMOBILE AUDI || BMW || CITROEN || FIAT || IVECO || LANCIA || MERCEDES BENZ OPEL || PEUGEOT || RENAULT || SAAB || VOLKSWAGEN || VOLVO |