|
Search for Radiators TOYOTA || NISSAN || HONDA || MAZDA || FORD || MITSUBISHI || FUSO SUZUKI || ISUZU || SUBARU || DAIHATSU || HYUNDAI || DAEWOO || KIA BUICK || CHEVROLET || CHRYSLER || SATURN || OLDSMOBILE AUDI || BMW || CITROEN || FIAT || IVECO || LANCIA || MERCEDES BENZ OPEL || PEUGEOT || RENAULT || SAAB || VOLKSWAGEN || VOLVO |
| SUZUKI |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 1705042 | Suzuki Cultus 1.3 A/T | 91-97 | Copper/Brass Tank/2 Rows | |
| | 1705082 | Suzuki Cultus 1.3 | 91-97 | Copper/Brass Tank/2 Rows | |
| | 1705192 | Suzuki Cultus 1.3 91'-93' | 91-93 | Copper/Plastic Tank/2 Row | |
| | 1706042 | Suzuki Escudo 1.6 A/T | 90-97 | Copper/Brass Tank/2 Rows | |
| | 1706043 | Suzuki Escudo 1.6 A/T | 90-99 | Copper/Brass Tank/3 Rows | |
| | 1706083 | Suzuki Escudo 1.6 99'-00' | 99-00 | Copper/Brass Tank/3 Rows | |
| | 1707042 | Suzuki Vitara 1.6 A/T 92'-> | 92 - > | Copper/Brass Tank/2 Rows | |
| | 1707043 | Suzuki Vitara 1.6 A/T | 92-99 | Copper/Brass Tank/3 Rows | |
| | 1707083 | Suzuki Vitara 1.6 92'-> | 92 - > | Copper/Brass Tank/3 Rows | |
| | 1708043 | Suzuki Super Vitara 2.0 A/T | 95-99 | Copper/Brass Tank/3 Rows |
| ISUZU |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 2100082 | Isuzu Elf 3.5T | 98-99 | Copper/Brass Tank/2 Rows | |
| | 2100083 | Isuzu Elf 3.5T 98'-99' | 98-99 | Copper/Brass Tank/3 Rows | |
| | 2106083 | Isuzu Elf 3.5T 98'-> | 98 - > | Copper/Brass Tank/3 Rows | |
| | 2107083 | Isuzu Elf 3.5T 99'-> | 99 - > | Copper/Brass Tank/3 Rows | |
| | 2114393 | Isuzu Elf 6.5T 99'-> | 99 - > | Aluminum 3 Rows | |
| | 2229 | Isuzu Rodeo 3.1 A/T | 93-94 | Copper/Brass Tank/2 Rows | 2151042 |
| | 2129 | Isuzu Rodeo 3.2 A/T | 93-98 | Copper/Plastic Tank/2 Rows | 2152092 |
| | 2152291 | Isuzu Rodeo 3.2 A/T <-97' | < - 97 | Aluminum 1 Row | |
| | 2153042 | Isuzu Panther 2.2 A/T 99'-> | 99 - > | Copper/Brass Tank/2 Rows | |
| | 2153082 | Isuzu Panther 2.0 | 98-99 | Copper/Brass Tank/2 Rows | |
| | 2153291 | Isuzu Panther 2.0 A/T | 98-99 | Aluminum 1 Row | |
| | 2153391 | Isuzu Panther 2.0 | 98-99 | Aluminum 1 Row | |
| | 2155042 | Isuzu Rodeo 3.2 A/T 98'-> | 98 - > | Copper/Brass Tank/2 Rows |
| SUBARU |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 969 | Subaru Legacy 2.2 A/T | < - 93 | Copper/Brass Tank/1 Row | 3103041 |
| | 3103042 | Subaru Legacy 2.2 A/T | 91-93 | Copper/Brass Tank/2 Rows | |
| | 3103091 | Subaru Legacy 2.2 A/T | < - 93 | Copper/Plastic Tank/1 Row | |
| | 3104091 | Subaru Legacy 2.2 A/T 95'-98' | 95-98 | Copper/Plastic Tank/1 Row | |
| | 3105042 | Subaru Justy 1.3 A/T 89'-94' | 89-94 | Copper/Brass Tank/2 Rows | |
| | 3106291 | Subaru Impreza 56W A/T | 98-99 | Aluminum 1 Row | |
| | 3106391 | Subaru Impreza 56W | 98-99 | Aluminum 1 Row |
| DAIHATSU |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 1502082 | Daihatsu 1.0 87'-89' | 87-89 | Copper/Brass Tank/2 Rows | |
| | 1504082 | Daihatsu Charade 1000 | 89-94 | Copper/Brass Tank/2 Rows | |
| | 1506042 | Daihatsu Social 1.3 A/T | 90-95 | Copper/Brass Tank/2 Rows | |
| | 1506082 | Daihatsu Social 1.3 | 90-95 | Copper/Brass Tank/2 Rows |
| HYUNDAI |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 2132 | Hyundai Elantra 1.6 A/T | 91-93 | Copper/Brass Tank/2 Rows | 5700042 |
| | 5700082 | Hyundai Elantra 1.6 | 91-93 | Copper/Brass Tank/2 Rows | |
| | 5700291 | Hyundai 91-93' Elantra 1.6 A/T | 91-93 | Aluminum 1 Row | |
| | 5700391 | Hyundai 91-93' Elantra 1.6 | 91-93 | Aluminum 1 Row | |
| | 980 | Hyundai Excel 1.5A/T | 90-93 | Copper/Brass Tank/2 Rows | 5703042 |
| | 5703291 | Hyundai 90-92' Excel 1.5/1.6 A/T | 90-93 | Aluminum 1 Row | |
| | 5703391 | Hyundai Excel 1.5 90'-92' | 90-92 | Aluminum 1 Row | |
| | 5705291 | Hyundai 88'-91' Sonata 2.0 A/T | 89-91 | Aluminum 1 Row | |
| | 5706291 | Hyundai 92'-94' Sonata 2.0 A/T | 92-94 | Aluminum 1 Row | |
| | 5708291 | Hyundai 97' Sonata 3.0/2.0 A/T | 97-99 | Aluminum 1 Row | |
| | 5710291 | Hyundai 98' Elantra 1.8 A/T | 97-99 | Aluminum 1 Row | |
| | 5711291 | Hyundai 97'Aent 1.5 A/T | 97-99 | Aluminum 1 Row | |
| | 5712291 | Hyundai Atos 98'-00' 1.0 A/T | 98-00 | Aluminum 1 Row | |
| | 5715042 | Hyundai Galloper 3.0 A/T 98'-> | 98 - > | Copper/Brass Tank/2 Rows | |
| | 5717291 | Hyundai Trajet 2.0/2.7 A/T 00'-> | 00 - > | Aluminum 1 Row |
| DAEWOO |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 6101042 | Daewoo Fantasy 1.5 A/T | 90-93 | Copper/Brass Tank/2 Rows | |
| | 6101291 | Daewood Fantasy 1.5 A/T 90'-94' | 90-94 | Aluminum 1 Row | |
| | 6103042 | Daewoo Espero 2.0 A/T | 91-93 | Copper/Brass Tank/2 Rows | |
| | 6103291 | Daewoo Espero 2.0 A/T | 91-93 | Aluminum 1 Row | |
| | 6103391 | Daewoo Espero 2.0 | 91-93 | Aluminum 1 Row | |
| | 6104291 | Daewoo Nubira 2.0 A/T | 97 - > | Aluminum 1 Row | |
| | 6105291 | Daewoo Leganza 2.0 A/T | 97 - > | Aluminum 1 Row | |
| | 6107291 | Daewoo Lanos 97-> 1.6 A/T | 98-00 | Aluminum 1 Row | |
| | 6108291 | Daewoo Matiz 0.8 A/T | 97 - > | Aluminum 1 Row | |
| | 6110291 | Daewoo Magnus 2.0 A/T | 01 - > | Aluminum 1 Row | |
| | 6301291 | Ssanyong Korando 2.3/3.2 A/T | 97 - > | Aluminum 1 Row |
| KIA |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 6201042 | Kia Sportage 2.0 A/T 95'-> | 95 - > | Copper/Brass Tank/2 Rows | |
| | 6205291 | Kia Sephia 97'-98' 1.6 A/T | 97-98 | Aluminum 1 Row | |
| | 6206291 | Kia Shuma 97'-00' 1.8 A/T | 97-00 | Aluminum 1 Row | |
| | 6208291 | Kia Clarus 97'-99' 2.0 A/T | 97-99 | Aluminum 1 Row | |
| | 6210291 | Kia Carnival 2.5 A/T 99'-> | 99 - > | Aluminum 1 Row | |
| | 6211291 | Kia Joice 2.0 A/T 00'-> | 00 - > | Aluminum 1 Row |
|
Search for Radiators TOYOTA || NISSAN || HONDA || MAZDA || FORD || MITSUBISHI || FUSO SUZUKI || ISUZU || SUBARU || DAIHATSU || HYUNDAI || DAEWOO || KIA BUICK || CHEVROLET || CHRYSLER || SATURN || OLDSMOBILE AUDI || BMW || CITROEN || FIAT || IVECO || LANCIA || MERCEDES BENZ OPEL || PEUGEOT || RENAULT || SAAB || VOLKSWAGEN || VOLVO |