|
Search for Radiators TOYOTA || NISSAN || HONDA || MAZDA || FORD || MITSUBISHI || FUSO SUZUKI || ISUZU || SUBARU || DAIHATSU || HYUNDAI || DAEWOO || KIA BUICK || CHEVROLET || CHRYSLER || SATURN || OLDSMOBILE AUDI || BMW || CITROEN || FIAT || IVECO || LANCIA || MERCEDES BENZ OPEL || PEUGEOT || RENAULT || SAAB || VOLKSWAGEN || VOLVO |
| HONDA |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 1202191 | Honda Civic 16V K200 1.5 88'-91' | 88-91 | Copper/Plastic Tank/1 Row | |
| | 1203091 | Honda Accord 2.7 A/T | Copper/Plastic Tank/1 Row | ||
| | 1203092 | Honda Acura 1.8 A/T 90'-93' | 90-93 | Copper/Plastic Tank/2 Row | |
| | 1203291 | Honda Acura 1.8 A/T 94'-98' | 94-98 | Aluminum 1 Row | |
| | 1204091 | Honda Civic K300 16V 1.5 A/T 88'-91' | 88-91 | Copper/Plastic Tank/1 Row | |
| | 1206091 | Honda City 1.3 A/T | 96 - > | Copper/Plastic Tank/1 Row | |
| | 1207191 | Honda Civic 16V K300 1.5 88'-91' | 88-91 | Copper/Plastic Tank/1 Row | |
| | 2210 | Honda Civic K600 1.6 A/T | 92-96 | Copper/Brass Tank/2 Rows | 1208042 |
| | 1208043 | Honda Civic K600 1.6 A/T | 91-96 | Copper/Brass Tank/3 Rows | |
| | 1208083 | Honda Civic K600 1.6 | 91-96 | Copper/Brass Tank/3 Rows | |
| | 1208092 | Honda Civic K600 1.6 A/T 91'-96' | 91-96 | Copper/Plastic Tank/2 Row | |
| | 1208291 | Honda Civic K600 1.6 A/T | 91-96 | Aluminum 1 Row | |
| | 1208591 | Honda Civic K600 1.6 92'-98' | 92-98 | Aluminum 1 Row | |
| | 2072 | Honda Accord 90' A/T | 90-93 | Copper/Brass Tank/2 Rows | 1211042 |
| | 1211082 | Honda Accord 90' | 90-93 | Copper/Brass Tank/2 Rows | |
| | 1211092 | Honda Accord K500 2.0/2.2 A/T 90'-93' | 90-93 | Copper/Plastic Tank/2 Row | |
| | 2167 | Honda Accord 94' 2.2 A/T | 94-97 | Copper/Brass Tank/1 Row | 1214041 |
| | 2168 | Honda Accord 94' A/T | 94-97 | Copper/Brass Tank/2 Rows | 1214042 |
| | 1215091 | Honda Accord 98'-99' 2.0 | 98-99 | Copper/Plastic Tank/1 Row | |
| | 2297 | Honda CRV A/T | Copper/Plastic Tank/1 Row | 1216091 | |
| | 1217291 | Honda Accord 2.0 A/T 98'-> | 98 - > | Aluminum 1 Row | |
| | 1218291 | Honda Ferio 1.7 A/T 01'-> | 01 - > | Aluminum 1 Row |
| MAZDA |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 2219 | Mazda Mpv 96'-98' 3.0 A/T | 96-98 | Copper/Brass Tank/2 Rows | 1802042 |
| | 1804082 | Mazda T-4000 | 97 - > | Copper/Brass Tank/2 Rows | |
| | 2064 | Mazda 26EX 6V 2.5 A/T | 92-98 | Copper/Brass Tank/2 Rows | 1807042 |
| | 1808291 | Mazda 626 2.0 A/T 93'-97' | 93-97 | Aluminum 1 Row | |
| | 1811291 | Mazda Protege 1.6/1.8 A/T 99' | 99 | Aluminum 1 Row | |
| | 1813291 | Mazda Mpv 89'-95' 2.6/3.0 A/T | 89-95 | Aluminum 1 Row | |
| | 1814291 | Mazdz Mpv 96'-97' 3.0 A/T | 96-97 | Aluminum 1 Row |
| FORD |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 1101083 | Ford Pronto 1.0 | 89-99 | Copper/Brass Tank/3 Rows | |
| | 1103082 | Ford New Laser TX3 1.3/1.5 | 85-89 | Copper/Brass Tank/2 Rows | |
| | 1103083 | Ford New Laser TX3 1.3/1.5 | 85-89 | Copper/Brass Tank/3 Rows | |
| | 1105042 | Ford New Laser 94' 1.6 A/T | 89-93 | Copper/Brass Tank/2 Rows | |
| | 1105082 | Ford New Laser 94' 1.6 | 89-93 | Copper/Brass Tank/2 Rows | |
| | 1106041 | Ford Tierra 1.6/1.8 A/T 99'-> | 99 - > | Copper/Brass Tank/1 Rows | |
| | 1106042 | Ford Tierra 1.6/1.8 A/T | 98-00 | Copper/Brass Tank/2 Rows | |
| | 1107042 | Ford Festiva 1.3 A/T 89'-95 | 89-95 | Copper/Brass Tank/2 Rows | |
| | 1107082 | Ford Festiva 1.3 <-96' | < - 96 | Copper/Brass Tank/2 Rows | |
| | 1107092 | Ford Festiva 1.3 A/T 93'-95' | 93-95 | Copper/Plastic Tank/2 Rows | |
| | 1110041 | Ford Liata 1.6/1.8 A/T 95'-98' | 95-98 | Copper/Brass Tank/1 Rows | |
| | 1110042 | Ford Liata 1.6/1.8 A/T | 94 - > | Copper/Brass Tank/2 Rows | |
| | 1110291 | Ford Liata 1.6 A/T | Aluminum 1 Row | ||
| | 1112041 | Ford Festiva 1.3/1.5 A/T 96'-> | 96 - > | Copper/Brass Tank/1 Rows | |
| | 1112042 | Ford Festiva 96' 1.5 A/T | 96 - > | Copper/Brass Tank/2 Rows | |
| | 1113083 | Ford Econovan 2.2 | 89-96 | Copper/Brass Tank/3 Rows | |
| | 1114083 | Ford Econovan 1.8/2.0 | 91-99 | Copper/Brass Tank/3 Rows | |
| | 2118 | Ford Goldlaser 1.6 A/T | 88-94 | Copper/Brass Tank/2 Rows | 1115042 |
| | 1115082 | Ford Goldlaser 1.6 | 88-94 | Copper/Brass Tank/2 Rows | |
| | 1115191 | Ford Goldlaser CT-20 1.6/1.8 91'-96' | 91-96 | Copper/Plastic Tank/1 Row | |
| | 1115291 | Ford Goldlaser 1.6 A/T | 88-94 | Aluminum 1 Row | |
| | 1117042 | Ford 98 Mondeo 2.0 A/T | 93 - > | Copper/Brass Tank/2 Rows | |
| | 2286 | Ford Telstar 92' 1.6 A/T | 88-92 | Copper/Brass Tank/2 Rows | 1118042 |
| | 1118082 | Ford Telstar 92' 1.6 | 88-92 | Copper/Brass Tank/2 Rows | |
| | 2234 | Ford Telstar 93' A/T | 93-98 | Copper/Brass Tank/2 Rows | 1124042 |
| | 1124082 | Ford Telstar 93' | 93-98 | Copper/Brass Tank/2 Rows | |
| | 2261 | Ford Windstar 3.0 A/T | Aluminum 1 Row | 1127291 | |
| | 1128083 | Ford Econovan 2.2 98'-> | 98 - > | Copper/Brass Tank/3 Rows | |
| | 1128391 | Ford Econovan 97' 2.2 | Aluminum 1 Row | ||
| | 1133092 | Ford Aerostar 87'-93' 2.8/3.0 A/T | 87-93 | Copper/Plastic Tank/2 Rows | |
| | 1136291 | Ford Ixion Man 1.8 A/T 01'-> | 01 - > | Aluminum 1 Row | |
| | 2232 | Ford Taurus 97' A/T | 97-99 | Aluminum 1 Row | 3303291 |
| | 3305093 | Ford Sable 3.0 A/T 86'-92' | 86-92 | Copper/Plastic Tank/3 Rows | |
| | 3306092 | Ford Taurus 3.0 A/T 93'-96' | 93-96 | Copper/Plastic Tank/2 Rows | |
| | 3306291 | Ford Taurus 93'-96' 3.0 A/T | 93-96 | Aluminum 1 Row | |
| | 3307092 | Ford Tempo A/T | 88-92 | Copper/Plastic Tank/2 Rows |
| MITSUBISHI |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 1300182 | Mit Varica 1.1 4WD | 96-98 | Copper/Brass Tank/2 Rows | |
| | 1301083 | Mit Canter 3.5T 2.7 | 91-96 | Copper/Brass Tank/3 Row | |
| | 1302042 | Mit Eclipse 2.0 A/T | 94-99 | Copper/Brass Tank/2 Row | |
| | 1302082 | Mit Varica 1.1 4WD | 96-98 | Copper/Brass Tank/2 Row | |
| | 1302092 | Mit Eclipse 2.0 A/T | < - 93 | Copper/Plastic Tank/2 Rows | |
| | 2300 | Mit 94 Eclipse 2.0 A/T | 94 - > | Copper/Brass Tank/2 Rows | 1303042 |
| | 1303083 | Mit Varica 98'-99' 1.1 | 98-99 | Copper/Brass Tank/3 Rows | |
| | 1304083 | Mit New Varica 2WD C/E 1.2 99'-> | 99 - > | Copper/Brass Tank/3 Row | |
| | 1304283 | Mit Varica 1.2 | 99-00 | Copper/Brass Tank/3 Row | |
| | 1304391 | Mit New Varica 1.1 | Aluminum 1 Row | ||
| | 2202 | Mit Mirage 1.6 A/T | 91-92 | Copper/Brass Tank/2 Rows | 1305042 |
| | 1306082 | Mit Delica 1.5/1.6 | 82-90 | Copper/Brass Tank/2 Rows | |
| | 1306083 | Mit Delica 1.5/1.6 | 90-98 | Copper/Brass Tank/3 Rows | |
| | 1307042 | Mit Delica 2.0 A/T 93'-98' | 93-98 | Copper/Brass Tank/2 Rows | |
| | 1307082 | Mit Delica 2.0 | 92-98 | Copper/Brass Tank/2 Rows | |
| | 1307083 | Mit Delica 2.0 | 92-98 | Copper/Brass Tank/3 Rows | |
| | 1307183 | Mit Delica 2.4 99'-> | 99 - > | Copper/Brass Tank/3 Rows | |
| | 1308042 | Mit Lancer 94' 1.6 A/T | 93-96 | Copper/Brass Tank/2 Rows | |
| | 1308082 | Mit Lancer 94' 1.6 | 93-96 | Copper/Brass Tank/2 Rows | |
| | 1309042 | Mit Freeca 2.0 A/T | 99-00 | Copper/Brass Tank/2 Rows | |
| | 1309082 | Mit Freeca 2.0 | < - 98 | Copper/Brass Tank/2 Rows | |
| | 1309291 | Mit Freeca 2.0 A/T 99'-> | 99 - > | Aluminum 1 Row | |
| | 1309391 | Mit Freeca 2.0 | < - 98 | Aluminum 1 Row | |
| | 1310083 | Mit Delica 2.5 | Copper/Brass Tank/3 Rows | ||
| | 1312043 | Mit Delica 2.5 A/T 4WD | Copper/Brass Tank/3 Rows | ||
| | 1312044 | Mit Delica 2.5 A/T 4WD | 92-99 | Copper/Brass Tank/4 Rows | |
| | 1312083 | Mit Delica 2.5 4WD | Copper/Brass Tank/3 Rows | ||
| | 1312084 | Mit Delica 2.5 4WD | 92-99 | Copper/Brass Tank/4 Rows | |
| | 1313084 | Mit Canter 3.5T/5.5T 96'-00' | 96-00 | Copper/Brass Tank/4 Rows | |
| | 1313193 | Mit Canter 3.5/5.5T | Copper/Plastic Tank/3 Rows | ||
| | 1315041 | Mit 97 Virage 1.8 A/T | 97 - > | Copper/Brass Tank/1 Row | |
| | 1315042 | Mit Virage 1.8 A/T | 97 - > | Copper/Brass Tank/2 Rows | |
| | 1316083 | Mit New Canter 6.5T/7.7T 96'-> | 96 - > | Copper/Brass Tank/3 Rows | |
| | 1316192 | Mit Canter 6.5T | Copper/Plastic Tank/2 Rows | ||
| | 1317042 | Mit Space Gear | 97-00 | Copper/Brass Tank/2 Rows | |
| | 1317291 | Mit Space Gear 2.4A/T | 97-99 | Aluminum 1 Row | |
| | 1317391 | Mit Space Gear2.4 | 97-99 | Aluminum 1 Row | |
| | 2187 | Mit Galant 2.4 A/T | 94-97 | Copper/Brass Tank/1 Row | 1320041 |
| | 1321042 | Mit Galant 98'-00' 2.0 A/T | 98-00 | Copper/Brass Tank/2 Rows | |
| | 1324391 | Mit New Canter 3.5T 01'-> | 01 - > | Aluminum 1 Row |
| FUSO |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 2225085 | Fuso 20T 350 | Copper/Brass Tank/5 Rows | ||
| | 2225185 | Fuso 35T 350 | Copper/Brass Tank/5 Rows |
|
Search for Radiators TOYOTA || NISSAN || HONDA || MAZDA || FORD || MITSUBISHI || FUSO SUZUKI || ISUZU || SUBARU || DAIHATSU || HYUNDAI || DAEWOO || KIA BUICK || CHEVROLET || CHRYSLER || SATURN || OLDSMOBILE AUDI || BMW || CITROEN || FIAT || IVECO || LANCIA || MERCEDES BENZ OPEL || PEUGEOT || RENAULT || SAAB || VOLKSWAGEN || VOLVO |