|
Search for Radiators TOYOTA || NISSAN || HONDA || MAZDA || FORD || MITSUBISHI || FUSO SUZUKI || ISUZU || SUBARU || DAIHATSU || HYUNDAI || DAEWOO || KIA BUICK || CHEVROLET || CHRYSLER || SATURN || OLDSMOBILE AUDI || BMW || CITROEN || FIAT || IVECO || LANCIA || MERCEDES BENZ OPEL || PEUGEOT || RENAULT || SAAB || VOLKSWAGEN || VOLVO |
| TOYOTA |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 1902083 | Toyota Dayna 3.5T | Copper/Brass Tank/3 Rows | ||
| | 1905083 | Toyota Dayna 4.6T | Copper/Brass Tank/3 Rows | ||
| | 1906082 | Toyota 2.5 | Copper/Brass Tank/2 Rows | ||
| | 1920092 | Toyota Corona 2.0 A/T | Copper/Plastic Tank/2 Rows | ||
| | 1920191 | Toyota Corona 2.0 89'-93' | 89-93 | Copper/Plastic Tank/1 Row | |
| | 977 | Toyota Corona 1.6 A/T | 88-92 | Copper/Brass Tank/2 Rows | 1921042 |
| | 1921082 | Toyota Corona 1.6 | 88-92 | Copper/Brass Tank/2 Rows | |
| | 1921092 | Toyota Corona 1.6 A/T 89'-94' | 89-94 | Copper/Plastic Tank/2 Rows | |
| | 2050 | Toyota Camry 2.2 A/T | 92-96 | Copper/Brass Tank/1 Row | 1922041 |
| | 2051 | Toyota Camry 2.2 A/T | 92-96 | Copper/Brass Tank/2 Rows | 1922042 |
| | 1922091 | Toyota Camry 2.2 A/T | 92-96 | Copper/Plastic Tank/1 Row | |
| | 1923041 | Toyota Camry 3.0 A/T | 92-93 | Copper/Brass Tank/1 Row | |
| | 2049 | Toyota Camry 3.0 A/T | 92-93 | Copper/Brass Tank/2 Rows | 1923042 |
| | 2224 | Toyota 97 Goa Camry 2.2A/T | Copper/Brass Tank/1 Row | 1924041 | |
| | 1924091 | Toyota 97 Goa Camry 2.2A/T | Copper/Plastic Tank/1 Row | ||
| | 1924291 | Toyota Goa Camry 2.2 A/T 97'-> | 97 -> | Aluminum 1 Row | |
| | 2194 | Toyota 96 Tercel 1.5 A/T | 95-97 | Copper/Brass Tank/2 Rows | 1925042 |
| | 1926082 | Toyota Zace I 1.5 | 88-91 | Copper/Brass Tank/2 Rows | |
| | 1927082 | Toyota Zace II 1.5 | 92-98 | Copper/Brass Tank/2 Rows | |
| | 1928042 | Toyota 94 Exsior 1.6 A/T | 94-97 | Copper/Brass Tank/2 Rows | |
| | 1928082 | Toyota 94 Exsior 1.6 | 94-97 | Copper/Brass Tank/2 Rows | |
| | 2108 | Toyota Corolla 94' 1.8 A/T | 93-97 | Copper/Brass Tank/2 Rows | 1929042 |
| | 1929291 | Toyota Corolla 1.8 A/T | 93-97 | Aluminum 1 Row | |
| | 1930042 | Toyota 94 Exsior 2.0 A/T | 94-97 | Copper/Brass Tank/2 Rows | |
| | 2005 | Toyota Camry 2.5 A/T | Copper/Plastic Tank/2 Rows | 1931092 | |
| | 1933291 | Toyota Corolla Altis 1.6/1.8 A/T 01'-> | 01 -> | Aluminum 1 Row | |
| | 2193 | Toyota Camry 3.0 II A/T | Copper/Brass Tank/1 Row | 1935041 | |
| | 1935092 | Toyota Avalon 3.0 A/T | 95-98 | Copper/Plastic Tank/2 Rows | |
| | 2307 | Toyota 97 Rav4 2.0 A/T | 97-99 | Copper/Plastic Tank/2 Rows | 1936092 |
| | 807 | Toyota Camry 2.0 A/T | 86-91 | Copper/Brass Tank/2 Rows | 1937042 |
| | 1938291 | Toyota Camry 3.0 A/T 94'-96' | 94-96 | Aluminum 1 Row | |
| | 2225 | Toyota 97 Goa Camry 3.0 A/T | 97-99 | Copper/Brass Tank/2 Rows | 1939042 |
| | 1939291 | Toyota Goa Camry 3.0 A/T 97'-00' | 97-00 | Aluminum 1 Row | |
| | 1940041 | Toyota Premio 1.6 A/T | Copper/Brass Tank/1 Row | ||
| | 1940042 | Toyota Premio 1.6 A/T | 98 -> | Copper/Brass Tank/2 Rows | |
| | 1941042 | Toyota Premio 2.0 A/T | 98 -> | Copper/Brass Tank/2 Rows | |
| | 1945042 | Toyota Tocoma 4WD 2.4 A/T | Copper/Brass Tank/2 Rows | ||
| | 1947042 | Toyota Zace Surf 1.8 A/T <-99' | <- 99 | Copper/Brass Tank/2 Rows | |
| | 1947142 | Toyota Zace Surf 1.8 A/T 00'-> | 00 -> | Copper/Brass Tank/2 Rows | |
| | 1948042 | Toyota Zace Surf VX 2.4 A/T 00'-> | 00 -> | Copper/Brass Tank/2 Rows | |
| | 1950091 | Toyota LEXUS GS300 A/T | Copper/Plastic Tank/1 Row | ||
| | 2119 | Toyota Lexus LS400 A/T | 92 | Copper/Brass Tank/2 Rows | 1951042 |
| | 1951091 | Toyota LEXUS LS400 A/T | 97 | Copper/Plastic Tank/1 Row | |
| | 1954042 | Toyota Solomiro 2.7 A/T 97'9'-> 2.5/ 98'10'-> | Copper/Brass Tank/2 Rows | ||
| | 1955091 | Toyota Lexus RX-300 3.0 A/T 99'-01' | 99-01 | Copper/Plastic Tank/1 Row | |
| | 1955092 | Toyota Lexus RX-300 3.0 A/T 99'-> | 99 -> | Copper/Plastic Tank/2 Row | |
| | 1956291 | Toyota Lexus GS300/GS400 3.0 A/T 98'-> | 98 -> | Aluminum 1 Rows | |
| | 3223084 | Toyota 2.5T | Copper/Brass Tank/4 Rows |
| NISSAN |
| NO. | DESCRIPTION | YEAR | TYPE | LK No | |
| | 1012084 | Nissan Prince Homer 261 | Copper/Brass Tank/4 Rows | ||
| | 1013083 | Nissan Cabstar 3.5T | Copper/Brass Tank/3 Rows | ||
| | 1014042 | Nissan Bluebird 2.0 A/T | 84-89 | Copper/Brass Tank/2 Rows | |
| | 2190 | Nissan New Sentra 1.6 A/T | 90-94 | Copper/Brass Tank/2 Rows | 1016042 |
| | 1016082 | Nissan New Sentra 1.6 | 90-94 | Copper/Brass Tank/2 Rows | |
| | 1016291 | Nissan New Sentra 331 1.6 A/T 95'-00' | 95-00 | Aluminum 1 Rows | |
| | 1016391 | Nissan New Sentra 331 1.6/2.0 91'-94' | 91-94 | Aluminum 1 Rows | |
| | 1017082 | Nissan Sentra 321 | 86-90 | Copper/Brass Tank/2 Rows | |
| | 2038 | Nissan New Sentra A/T | 95-99 | Copper/Brass Tank/2 Rows | 1018042 |
| | 2024 | Nissan Primera 2.0 A/T | 95-96 | Copper/Brass Tank/2 Rows | 1022042 |
| | 1022092 | Nissan Primera 2.0 A/T 92'-96' | 92-96 | Copper/Plastic Tank/2 Rows | |
| | 1022291 | Nissan Primera 2.0 A/T 92'-96' | 92-96 | Aluminum 1 Rows | |
| | 1023042 | Nissan March 1.3 A/T | 93-98 | Copper/Brass Tank/2 Rows | |
| | 1023082 | Nissan March 1.3 | 93-98 | Copper/Brass Tank/2 Rows | |
| | 1023092 | Nissan March 1.3 A/T 93'-98' | 93-98 | Copper/Plastic Tank/2 Rows | |
| | 2096 | Nissan Altima 2.4 A/T | 93-97 | Copper/Brass Tank/2 Rows | 1024042 |
| | 1024092 | Nissan Altima 2.4 A/T | 93-97 | Copper/Plastic Tank/2 Rows | |
| | 1024291 | Nissan Altima 2.4 A/T | Aluminum 1 Rows | ||
| | 1025042 | Nissan Cefiro 2.0 A/T | 96-99 | Copper/Brass Tank/2 Rows | |
| | 1025092 | Nissan Cefiro 2.0/3.0 A/T 96'-> | 96 -> | Copper/Plastic Tank/2 Rows | |
| | 1025291 | Nissan Cefiro 2.0 A/T 96'-00' | 96-00 | Aluminum 1 Rows | |
| | 1025292 | Nissan Cefiro 2.0 A/T | 96-99 | Aluminum 2 Rows | |
| | 868 | Nissan Hardbody 2.4 A/T | 92-97 | Copper/Brass Tank/2 Rows | 1026042 |
| | 1028192 | Nissan Vanette 2.0 | Copper/Plastic Tank/2 Rows | ||
| | 2086 | Nissan Quest 3.0 A/T | 94-98 | Aluminum 1 Row | 1030291 |
| | 2180 | Nissan Infiniti Q45 A/T | 97-99 | Copper/Brass Tank/2 Rows | 1031042 |
| | 1032042 | Nissan March 1.3 A/T | 99-00 | Copper/Brass Tank/2 Rows | |
| | 1033042 | Nissan Primera | 98-00 | Copper/Brass Tank/2 Rows | |
| | 1034291 | Nissan Sentra 180 1.6/1.8 A/T 00'-> | 00 -> | Aluminum 1 Row | |
| | 1036291 | Nissan Cefiro 2.0/3.0 A/T 01'-> | 01 -> | Aluminum 1 Row | |
| | 1037291 | Nissan N-RV 1.6 A/T 00'-01' | 00-01 | Aluminum 1 Row |
|
Search for Radiators TOYOTA || NISSAN || HONDA || MAZDA || FORD || MITSUBISHI || FUSO SUZUKI || ISUZU || SUBARU || DAIHATSU || HYUNDAI || DAEWOO || KIA BUICK || CHEVROLET || CHRYSLER || SATURN || OLDSMOBILE AUDI || BMW || CITROEN || FIAT || IVECO || LANCIA || MERCEDES BENZ OPEL || PEUGEOT || RENAULT || SAAB || VOLKSWAGEN || VOLVO |